Searching in stories... |
Timeline |
Options
|
|
||
|
||
|
||
Show the latest entries |
||
Searching in stories... |
Timeline |
The Focke-Wulf Fw 58 Weihe ("Harrier") was a German aircraft, built to fill a request by the Luftwaffe for a multi-role aircraft, to be used as an advanced trainer for pilots, gunners and radio operators.
The Fw 58 was a low-wing monoplane with two piston engines mounted in nacelles on the wing leading edges. The crew sat under an enclosed canopy. Aft of the flight deck, the fuselage was open to form a moveable machine gun station. The tailwheel undercarriage was retractable.
The Fw 58 was widely used for training Luftwaffe personnel. It was also used as a VIP transport, ambulance, feeder airliner, photo reconnaissance, and weather research aircraft. It was built under license in Bulgaria, Hungary and Brazil. It was also operated by several countries such as the Netherlands, Romania, Croatia and Turkey.
The only Fw 58 on display is at Museu Aeroespacial in Rio de Janeiro, Brazil. Brazil used this airplane mainly for maritime patrols and the example on display was one of the 25 Fw 58B-2 units license-built in Brazil by Fábrica de Galeão, circa 1941.
An Fw 58 C-2 is stored in the Norwegian Aviation Museum in Bodø.
An Fw 58 C crashed on 30 March 1943 in the Lac du Bourget, France, after a low-flying training pass over the lake went wrong. Two of the four airmen on board were rescued by local fishermen. The wreckage lies at a depth of over 110 meters. Due to the dark and cold water, it is still fairly well preserved, though the canvas over the tube frame light structure is gradually deteriorating. A proposal has been made to raise the wreckage, but local divers are strongly opposed because of its status as a war grave, and the risks of damaging it.
— — — = = — — —
Fw 58 B-1 | Fw 58 B-2 | Fw 58 C-2 | Fw 58 V13 (ab 1942: KL-1) | |
---|---|---|---|---|
Usage | Trainer aircraft | Armed bomber and training aircraft | IFR trainer aircraft | Transport, Air Ambulance. |
Crew | Pilot, radio + max. 4 people | 4 (Pilot, Bombardier, gunner and radio) | 2 | |
Length | 14,0 m | 14,16 m | 14,00 m | |
Wing span | 21,0 m | 21,05 m | ||
Height | 4,30 m | 4,20 m | 4,25 m | 3,90 m |
Wing area | 47 m² | 47,30 m² | 47,00 m² | |
Dihedral | 7,5° | |||
Wing arrow | 12,5° | |||
Wing loading | 62,5 kg/m² | 76,55 kg/m² | ||
Breaking load multiple | 6,2 | 5,45 | ||
Empty mass | 1,900 kg | 2,000 kg | 1,960 kg | 2,400 kg |
Operationnal mass | 2,300 kg | 2,000 kg | 2,500 kg | |
Payload | 630 kg | 640 kg | 1,080 kg | |
Takeoff mass | 2,810 kg | 2,930 kg | 2,926 kg | 3,600 kg |
Max. speed | 256 km/h | 254 km/h (SL) and 222 km/h at 4000 m | 265 km/h (SL) and 231 km/h at 4000 m | 272 km/h at SL (Sea Level) |
Engine | Two 8-cylinder V-shape, air-cooled Argus As 10C | Two air-cooled Hirth HM 508DB | ||
Power | 240 HP each (180 kW) | 280 HP each (210 kW) | ||
Cruise speed | 238 km/h (SL) and 218 km/h at 3000 m | 249 km/h (SL) and 227 km/h at 3000 m | 242 km/h at SL | |
Landing speed | 76 km/h | 85 km/h | ||
Takeoff distance | 200 m | |||
Landing distance | 180 m | |||
Climb performance | 1000 m in 3,8 min 2000 m in 8,5 min 3000 m in 14,5 min 4000 m in 22,9 min 4,7 m/s at sea level |
1000 m in 3,7 min 2000 m in 8,3 min 3000 m in 14 min 4000 m in 22 min 4,9 m/s at sea level |
5 m/s at sea level | |
Autonomy | 3,3 h | 5 h | 3,6–6,7 h | |
Range | 676 km | ca. 610 km | 1,080 km | 800–1,500 km |
Service ceiling | 5,200 m | 5,400 m | 5,600 m | 5,400 m |
Single-engine max altitude | 2,000 m | 1,000 m | ||
Armament | Two MG 15 (7,92 mm) | Two MG 15 (7,92 mm) (possible in position A and B) | – |
You choosed to show only the famous things! (Via the Options menu)