Searching in stories... |
Timeline |
Options
|
|
||
|
||
|
||
Show the latest entries |
||
Searching in stories... |
Timeline |
The Paris Air Show (Salon international de l'aéronautique et de l'espace de Paris-Le Bourget, Salon du Bourget) is the world's calendar-oldest air show. Established in 1909, it is currently held every odd year at Le Bourget Airport in north Paris, France. The 2015 Paris Air Show, from 15–21 June 2015, became the 51st.
The format is similar to the Farnborough International Airshow in Britain and the ILA Berlin Air Show, both of which are staged in alternate years to the Paris show. The Paris event starts with four professional days closed to the general public, and then Friday, Saturday and Sunday the public, including children, are allowed in.
The Paris Air Show is organised by the French aerospace industry's primary representative body, the Groupement des industries françaises aéronautiques et spatiales (GIFAS). According to GIFAS, the 2011 Paris show attracted 151,500 professional visitors and 204,000 members of the general public, and 3,250 journalists from 80 countries.
It is a large commercial event, with a major purpose being to demonstrate military and civilian aircraft to potential customers. It claims to be the most prestigious aircraft exposition in the world. Major aircraft sales contracts are announced by manufacturers during the show. All major international manufacturers, as well as representatives of the military forces of many countries, attend the Paris Air Show.
The Paris Air Show traces its history back to the first decade of the 20th century. In 1908 a section of the Paris Motor Show was dedicated to aircraft. The following year, a dedicated air show was held at the Grand Palais from 25 September to 17 October, during which 100,000 visitors turned out to see products and innovations from 380 exhibitors. There were four further shows before the First World War. The show restarted in 1919, and from 1924 it was held every two years before being interrupted again by the Second World War. It restarted again in 1946 and since 1949, has been held in every odd year.
The air show continued to be held at the Grand Palais, and from 1949 flying demonstrations were staged at Paris Orly Airport. In 1953, the show was relocated from the Grand Palais to Le Bourget. During the late 1960s and early 1970s, the show emerged as a powerful international rival to the Farnborough Airshow. Among major accidents, there were two crashes of Convair B-58 Hustler bombers, in 1961 (during aerobatics) and 1965 (during landing).
At the Paris Air Show on June 3, 1973, the second Tupolev Tu-144 production aircraft (registration SSSR-77102) crashed during its display. It stalled while attempting a rapid climb. Trying to pull out of the subsequent dive, the aircraft broke up and crashed, destroying 15 houses and killing all six on board and eight on the ground; a further sixty people received serious injuries.
The cause of this accident remains controversial. Theories include: the Tu-144 climbed to avoid a French Mirage chase plane whose pilot was attempting to photograph it; that changes had been made by the ground engineering team to the auto-stabilisation circuits to allow the Tu-144 to outperform the Concorde in the display circuit; and that the crew were attempting a manoeuvre—to outshine the Concorde—that was beyond the aircraft's capabilities.
The 38th show featured a variety of aerospace technology from NATO and Warsaw pact nations. A Mikoyan MiG-29 crashed during a demonstration flight with no loss of life. The then Soviet space shuttle Buran and its carrier aircraft the Antonov An-225 were displayed.
American fighter jets were not on display for the first time in more than two decades because of defence budget sequestration.
Date | Show (In french) | Noticeable events |
---|---|---|
December 24 - December 30, 1908 | 11e Salon de l'Automobile section "Réservée aux Choses de l'Air" | This was the first international air show of the world. One could see there the "Avion" of Clément Ader, the Demoiselle of Alberto Santos-Dumont. |
September 25 - October 17, 1909 | 12e Salon de l'Automobile 1st Exposition Internationale de la Locomotion Aérienne (At the Paris Grand Palais from this date) | Display of the Blériot XI that crossed the English Channel. |
October 15 - November 2, 1910 | 2e Exposition de la Locomotion Aérienne | |
December 16, 1911 - January 2, 1912 | 3e Exposition de la Locomotion Aérienne | |
October 26 - November 10, 1912 | 4e Exposition de la Locomotion Aérienne | |
5 to 25 December, 1913 | 5e Exposition de la Locomotion Aérienne | |
December 19, 1919 till January 4, 1920 | 6e Exposition Internationale de la Locomotion Aérienne | Display of the "Victory" airplanes and first commercial aircraft |
17 to 27 November 1921 | 7e Salon de l'Aéronautique | |
December 15, 1922 - January 2, 1923 | 8e Exposition Internationale de l'Aéronautique | |
5 to 21 December 1924 | 9e Salon d'Aviation | |
3 to 19 December 1926 | 10e Salon d'Aviation | |
29 June to July 15, 1928 | 11e Salon d'Aviation | |
12 November to December 14, 1930 | 12e Salon d'Aviation | |
18 November - December 14, 1932 | 13e Salon d'Aviation | |
16 November - December 4, 1934 | 14e Salon d'Aviation and 4e Exposition de la Photogrammétrie | Macchi M.C.72, holder of the world speed record |
13 to 29 November 1936 | 15e Salon d'Aviation | |
25 November - December 11, 1938 | 16e Salon d'Aviation | Spitfire and Messerschmitt are on diplay |
15 November - 1st December 1946 | 17e Salon Internationale de l'Aviation | First Jet Fighters |
April 26 till May 15, 1949 | 18e Salon de l'Aéronautique | Dassault Ouragan, first french production jet fighter |
June 15 - July 1, 1951 | 19e Salon International de l'Aéronautique | |
June 26 - July 5, 1953 | 20e Salon International de l'Aéronautique | Kostia Rozanoff breaks the sound barrier on the Dassault Mystère IV |
10 to 19 June, 1955 | 21e Salon International de l'Aéronautique | Presenting the Caravelle |
May 24 - June 2, 1957 | 22e Salon International de l'Aéronautique | |
12 to 21 June 1959 | 23e Salon International de l'Aéronautique | |
May 26 - June 4, 1961 | 24e Salon International de l'Aéronautique 1er Salon de l'Espace | Display of the Mercury spacecraft Crash : Convair B-58-A Hustler (3 dead) |
7 to 16 June 1963 | 25e Salon International de l'Aéronautique et de l'Espace | Crash : Hawker Siddeley Harrier P.1127 (no victims) |
11 to 21 June 1965 | 26e Salon International de l'Aéronautique et de l'Espace | Crash : Convair B 58-A Hustler (1 dead - 2 injured) Crash : FIAT G91 (9 dead) |
May 26 - June 4, 1967 | 27e Salon International de l'Aéronautique et de l'Espace | Crash : Fouga Magister of the PAF (1 dead) |
May 29 - June 8, 1969 | 28e Salon International de l'Aéronautique et de l'Espace | Presenting the Concorde 001 and 002, as well as the Boeing 747 Jumbo Jet |
May 27 - June 6, 1971 | 29e Salon International de l'Aéronautique et de l'Espace | |
May 24 - June 3, 1973 | 30e Salon International de l'Aéronautique et de l'Espace | Crash of the Tupolev 144 (14 dead- 28 injured) |
30 May - June 3, 1975 | 31e Salon International de l'Aéronautique et de l'Espace | |
2 to 12 June 1977 | 32e Salon International de l'Aéronautique et de l'Espace | Crash : Fairchild A10-A (1 dead) |
9 to 17 June 1979 | 33e Salon International de l'Aéronautique et de l'Espace | Presenting the Mirage 2000 and Mirage 4000 Ariane rocket is on display |
5 to 17 June 1981 | 34e Salon International de l'Aéronautique et de l'Espace | Crash : Transall MBB (no victims) and Dewoitine 520 (no victims) |
May 27 - June 5, 1983 | 35e Salon International de l'Aéronautique et de l'Espace | Crash : Soko G-4 Super Galeb (no victims) |
May 31 - June 9, 1985 | 36e Salon International de l'Aéronautique et de l'Espace | Crash : DORNIER "Seastar" (no victims) |
12 to 21 June 1987 | 37e Salon International de l'Aéronautique et de l'Espace | |
9 to 18 June 1989 | 38e Salon International de l'Aéronautique et de l'Espace | Crash : Mig-29 (no victims) |
14 to 23 June 1991 | 39e Salon International de l'Aéronautique et de l'Espace | |
11 to 20 June 1993 | 40e Salon International de l'Aéronautique et de l'Espace | |
11 to 18 June 1995 | 41e Salon International de l'Aéronautique et de l'Espace | |
1997 (date unknown) | 42e Salon International de l'Aéronautique et de l'Espace | |
13 to 20 June 1999 | 43e Salon International de l'Aéronautique et de l'Espace | Crash : Sukhoï Su-30(no victims) |
16 to 24 June 2001 | 44e Salon International de l'Aéronautique et de l'Espace | Presenting the Rafale |
15 to 22 June 2003 | 45e Salon International de l'Aéronautique et de l'Espace | |
13 to 19 June 2005 | 46e Salon International de l'Aéronautique et de l'Espace | Presenting the Airbus A380 |
18 to 24 June 2007 | 47e Salon International de l'Aéronautique et de l'Espace | |
15 to 21 June 2009 | 48e Salon International de l'Aéronautique et de l'Espace | |
20 to 26 June 2011 | 49e Salon International de l'Aéronautique et de l'Espace | |
17 to 23 June 2013 | 50e Salon International de l'Aéronautique et de l'Espace | Russian aviation is back. First display of the Sukhoï Su-35 |
15 to 21 June 2015 | 51e Salon International de l'Aéronautique et de l'Espace | Almost 120 aircraft on display as well as 2.260 exhibitors coming from 47 countries. |
— — — = = — — —
You choosed to show only the famous things! (Via the Options menu)